For high-temperature thermocouples we supply Platinum, Platinum/Rhodium alloys, Tungsten and Tungsten/Rhenium alloys.
Plated with 99.99% pure Gold (0.5 micron).
The weights and analysis refer to the Tungsten core only.
订货号 | 包装规格 |
Length (Round) |
731-176-16 | 1m |
397-021-24 | 5m |
627-655-78 | 10m |
456-973-60 | 20m |
产品参数
Coating[涂层] | Gold Plated Wire |
Diameter[直径] | 0.1mm |
Length[长度] | 1m - 20m |
Purity[纯度] | 99.95% |
Typical Analysis(典型分析) |
Al | <20 PPM |
As | <20 PPM |
Bi | <1 PPM |
Ca | <20 PPM |
Co | <5 PPM |
Cr | <50 PPM |
Cu | <1 PPM |
Fe | <30 PPM |
K | <70 PPM |
Mg | <1 PPM |
Mn | <5 PPM |
Mo | <40 PPM |
Na | <10 PPM |
Ni | <25 PPM |
Pb | <5 PPM |
Sb | <5 PPM |
Si | <20 PPM |
Sn | <5 PPM |
Ti | <5 PPM |
V | <15 PPM |
Zn | <10 PPM |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Hard ) | 311.0 |
Bulk modulus ( GPa ) ( Soft ) | 311.0 |
Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 500 |
Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 360 |
Material condition | Soft |
Material condition | Hard |
Poisson's ratio ( Hard ) | 0.280 |
Poisson's ratio ( Soft ) | 0.280 |
Tensile modulus ( GPa ) ( Hard ) | 411.00 |
Tensile modulus ( GPa ) ( Soft ) | 411.00 |
Tensile strength ( MPa ) ( Hard ) | 1920.00 |
Tensile strength ( MPa ) ( Soft ) | 550.00 - 620.00 |
Yield strength ( MPa ) ( Soft ) | 550.0 |
Atomic Properties(原子属性) |
Atomic number | 74 |
Atomic weight ( amu ) | 183.85000 |
Crystal structure | Body Centred Cubic |
Electronic structure | Xe4f¹⁴5d⁴6s² |
Ionisation potential ( No./eV ) | 1 / 7.98 |
Ionisation potential ( No./eV ) | 2 / 17.7 |
Natural isotope distribution ( Mass No./% ) | 183 / 14.3 |
Natural isotope distribution ( Mass No./% ) | 182 / 26.3 |
Natural isotope distribution ( Mass No./% ) | 186 / 28.6 |
Natural isotope distribution ( Mass No./% ) | 180 / 0.1 |
Natural isotope distribution ( Mass No./% ) | 184 / 30.7 |
Photo-electric work function ( eV ) | 4.55 |
Thermal neutron absorption cross-section ( Barns ) | 18.5000 |
Valences shown | 2 ,3,4,5,6 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 5.4@20℃ |
Superconductivity critical temperature ( K ) | 0.0154 |
Temperature coefficient ( K⁻¹ ) | 0.00480 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 1.12 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 4.500 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 4009 |
Latent heat of fusion ( J g⁻¹ ) | 192.00 |
Melting point ( C ) | 3410.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 133.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 173.00 @0-100℃ |
Physical Properties(物理性质) |
Boiling point ( C ) | 5660 |
Density ( g cm⁻³ ) | 19.300 @20℃ |
其他参数
公差