订货号 | 包装规格 |
Coil |
284-408-51 | 0.5 m |
551-066-92 | 1 m |
883-366-15 | 2 m |
420-765-26 | 3 m |
Sizes |
225-760-02 | 25 mm x 25 mm |
220-009-47 | 50 mm x 50 mm |
501-177-45 | 100 mm x 100 mm |
647-186-24 | 150 mm x 150 mm |
898-275-21 | 300 mm x 300 mm |
Disc |
595-653-81 | 4 mm |
456-727-56 | 6 mm |
090-946-19 | 8 mm |
368-273-32 | 10 mm |
034-166-66 | 15 mm |
270-836-28 | 25 mm |
854-525-21 | 50 mm |
产品参数
Coil Width[卷材宽度] | 300mm |
Diameter[直径] | 4 mm - 50 mm |
Temper[状态] | Annealed |
Thickness[厚度] | 0.5mm |
Mechanical Properties(机械性能) |
Elongation at break ( % ) | < 40.0 |
Hardness - Brinell | 125 - 190 |
Izod impact strength ( J m⁻¹ ) | 110.0 - - 140.0 |
Modulus of elasticity ( GPa ) | 185.0 |
Tensile strength ( MPa ) | 550.00 - 950.00 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 13.900 - 14.100 @20-100℃ |
Maximum use temperature in air ( C ) | 450 |
Melting point ( C ) | 1300.00 - 1350.00 |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 21.70 @23℃ |
Physical Properties(物理性质) |
Density ( g cm⁻³ ) | 8.840 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 48-51 |
Temperature coefficient ( K⁻¹ ) | 0.00190 |
其他参数
公差
长度 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
直径 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
厚度 | <0.01mm | ±25% |
---|
≤0.05mm | ±15% |
>0.05mm | ±10% |
长度 1 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
长度 2 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
人体健康
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。