订货号 | 包装规格 |
Coil |
657-150-37 | 150mm x 0.5m |
531-391-80 | 150mm x 1m |
705-072-67 | 150mm x 2m |
Disc |
253-389-00 | 4mm |
067-811-36 | 6mm |
070-292-66 | 8mm |
503-634-78 | 10mm |
371-773-64 | 15mm |
776-995-92 | 25mm |
011-845-43 | 50mm |
970-541-95 | 25mm x 25mm |
722-607-04 | 50mm x 50mm |
152-251-62 | 100mm x 100mm |
828-117-30 | 150mm x 150mm |
986-886-94 | 150mm x 300mm |
产品参数
Coil Width[卷材宽度] | 150mm |
Diameter[直径] | 4mm - 50mm |
Temper[状态] | Annealed |
Thickness[厚度] | 0.03mm |
Mechanical Properties(机械性能) |
Elongation at break ( % ) | < 40.0 |
Hardness - Brinell | 125 - 190 |
Izod impact strength ( J m⁻¹ ) | 110.0 - - 140.0 |
Modulus of elasticity ( GPa ) | 185.0 |
Tensile strength ( MPa ) | 550.00 - 950.00 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 13.900 - 14.100 @20-100℃ |
Maximum use temperature in air ( C ) | 450 |
Melting point ( C ) | 1300.00 - 1350.00 |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 21.70 @23℃ |
Physical Properties(物理性质) |
Density ( g cm⁻³ ) | 8.840 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 48-51 |
Temperature coefficient ( K⁻¹ ) | 0.00190 |
其他参数
公差
长度 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
直径 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
厚度 | <0.01mm | ±25% |
---|
≤0.05mm | ±15% |
>0.05mm | ±10% |
长度 1 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
长度 2 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
人体健康
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。