For a thermocouple pair see also T2.
Stabilised.
Thermocouple wire.
订货号 | 包装规格 |
Length (Round) |
719-464-56 | 10m |
933-071-70 | 20m |
633-967-59 | 50m |
245-945-32 | 100m |
743-163-15 | 250m |
895-392-40 | 500m |
924-053-70 | 1000m |
产品参数
Diameter[直径] | 0.125mm |
Length[长度] | 10m - 1000m |
Temper[状态] | Annealed |
Thermocouple Wire[热电偶线] | May Be Used As One Component Of A Thermocouple |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 70.6 |
Temperature coefficient ( K⁻¹ ) | 0.00032 |
Physical Properties(物理性质) |
Density ( g cm⁻³ ) | 8.500 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 17.200 @20-1000℃ |
Maximum use temperature in air ( C ) | 1100 |
Melting point ( C ) | 1420.00 |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 19.00 @23℃ |
Mechanical Properties(机械性能) |
Elongation at break ( % ) | < 44.0 |
Izod impact strength ( J m⁻¹ ) | 108.0 |
Modulus of elasticity ( GPa ) | 186.0 |
Tensile strength ( MPa ) | 620.00 - 780.00 |
其他参数
公差
人体健康
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。