Purity[纯度] | 99.8% |
Support[载体] | Temporary Acrylic |
Thickness[厚度] | 0.0025mm |
Typical Analysis(典型分析) |
Ag | 10 PPM |
Al | 3 PPM |
Au | 200 PPM |
Bi | 10 PPM |
Ca | 5 PPM |
Cd | 30 PPM |
Cu | 300 PPM |
Fe | 200 PPM |
Ga | 7 PPM |
K | 50 PPM |
Mg | <1 PPM |
Mn | 20 PPM |
Mo | 1 PPM |
Na | 200 PPM |
Ni | 500 PPM |
Pb | 400 PPM |
Sn | 20 PPM |
Tl | 3 PPM |
Atomic Properties(原子属性) |
Atomic number | 49 |
Atomic weight ( amu ) | 114.82000 |
Crystal structure | Face Centred Tetragonal |
Electronic structure | Kr4d¹⁰5s²5p¹ |
Ionisation potential ( No./eV ) | 3 / 28.0 |
Ionisation potential ( No./eV ) | 4 / 54 |
Ionisation potential ( No./eV ) | 2 / 18.9 |
Ionisation potential ( No./eV ) | 1 / 5.79 |
Natural isotope distribution ( Mass No./% ) | 113 / 4.3 |
Natural isotope distribution ( Mass No./% ) | 115 / 95.7 |
Photo-electric work function ( eV ) | 4.12 |
Thermal neutron absorption cross-section ( Barns ) | 194.0000 |
Valences shown | 1 , 2, 3 |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Polycrystalline ) | 35.3 |
Bulk modulus ( GPa ) ( Soft ) | 35.3 |
Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | < 10 |
Material condition | Polycrystalline |
Material condition | Soft |
Poisson's ratio ( Polycrystalline ) | 0.450 |
Poisson's ratio ( Soft ) | 0.450 |
Tensile modulus ( GPa ) ( Polycrystalline ) | 10.60 |
Tensile modulus ( GPa ) ( Soft ) | 10.60 |
Tensile strength ( MPa ) ( Soft ) | 2.60 - 4.50 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 24.800 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 2024 |
Latent heat of fusion ( J g⁻¹ ) | 28.50 |
Melting point ( C ) | 156.60 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 234.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 81.80 @0-100℃ |
Physical Properties(物理性质) |
Boiling point ( C ) | 2080 |
Density ( g cm⁻³ ) | 7.300 @20℃ |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 8.8@20℃ |
Superconductivity critical temperature ( K ) | 3.4100 |
Temperature coefficient ( K⁻¹ ) | 0.00520 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.69 |