Diameter[直径] | 5mm |
High Purity[纯度] | 99.99% |
Length[长度] | 100mm - 1000mm |
Temper[状态] | As Drawn |
Typical Analysis(典型分析) |
Ag | 3 PPM |
Au | 3 PPM |
Bi | 2 PPM |
Cu | 3 PPM |
Fe | 3 PPM |
In | 5 PPM |
Mg | 1 PPM |
Pb | 2 PPM |
Si | 3 PPM |
Sn | 2 PPM |
Atomic Properties(原子属性) |
Atomic number | 48 |
Atomic weight ( amu ) | 112.41000 |
Crystal structure | Hexagonal Close Packed |
Electronic structure | Kr4d¹⁰5s² |
Ionisation potential ( No./eV ) | 2 / 16.9 |
Ionisation potential ( No./eV ) | 3 / 37.5 |
Ionisation potential ( No./eV ) | 1 / 8.99 |
Natural isotope distribution ( Mass No./% ) | 106 / 1.2 |
Natural isotope distribution ( Mass No./% ) | 108 / 0.9 |
Natural isotope distribution ( Mass No./% ) | 111 12.8 |
Natural isotope distribution ( Mass No./% ) | 112 / 24.0 |
Natural isotope distribution ( Mass No./% ) | 113 / 12.3 |
Natural isotope distribution ( Mass No./% ) | 116 / 7.6 |
Natural isotope distribution ( Mass No./% ) | 110 / 12.4 |
Natural isotope distribution ( Mass No./% ) | 114 / 28.8 |
Photo-electric work function ( eV ) | 4.00 |
Thermal neutron absorption cross-section ( Barns ) | 2450.0000 |
Valences shown | 2 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 7.3@20℃ |
Superconductivity critical temperature ( K ) | 0.5170 |
Temperature coefficient ( K⁻¹ ) | 0.00430 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.91 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 31.000 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 886 |
Latent heat of fusion ( J g⁻¹ ) | 57.00 |
Melting point ( C ) | 321.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 232.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 96.90 @0-100℃ |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Cast ) | 51.0 |
Bulk modulus ( GPa ) ( Polycrystalline ) | 51.0 |
Hardness - Mohs ( Cast ) | 2.00 |
Material condition | Polycrystalline |
Material condition | Cast |
Poisson's ratio ( Cast ) | 0.300 |
Poisson's ratio ( Polycrystalline ) | 0.300 |
Tensile modulus ( GPa ) ( Cast ) | 62.60 |
Tensile modulus ( GPa ) ( Polycrystalline ) | 62.60 |
Tensile strength ( MPa ) ( Cast ) | 71.00 |
Physical Properties(物理性质) |
Boiling point ( C ) | 765 |
Density ( g cm⁻³ ) | 8.640 @20℃ |