All foils are mounted on a permanent support which cannot be removed without damaging the foil.
订货号 | 包装规格 |
Sizes |
784-726-71 | 25mm x 25mm |
659-112-15 | 50mm x 50mm |
154-208-44 | 100mm x 100mm |
172-409-81 | 150mm x 150mm |
682-565-91 | 25mm x 25mm |
647-646-81 | 50mm x 50mm |
产品参数
Purity[纯度] | 99.97% |
Support[载体] | 0.125 mm Permanent Polyester |
Thickness[厚度] | 0.03mm |
Typical Analysis(典型分析) |
Ag | 1 PPM |
Al | 5 PPM |
Ca | 4 PPM |
Cd | 5 PPM |
Co | 1 PPM |
Cr | 200 PPM |
Cu | 8 PPM |
Fe | 7 PPM |
Mg | 1 PPM |
Mn | 1 PPM |
Mo | 10 PPM |
Na | 2 PPM |
Si | 2 PPM |
Sn | 5 PPM |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 117@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00460 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | -7.34 |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Polycrystalline ) | 31.3 |
Hardness - Vickers ( kgf mm⁻² ) ( Polycrystalline ) | 16 - 19 |
Material condition | Polycrystalline |
Poisson's ratio ( Polycrystalline ) | 0.330 |
Tensile modulus ( GPa ) ( Polycrystalline ) | 34.00 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 13.400 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 857 |
Latent heat of fusion ( J g⁻¹ ) | 52.00 |
Melting point ( C ) | 271.30 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 124.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 7.90 @0-100℃ |
Atomic Properties(原子属性) |
Atomic number | 83 |
Atomic weight ( amu ) | 208.98040 |
Crystal structure | Rhombohedral |
Electronic structure | Xe4f¹⁴5d¹⁰6s²6p³ |
Ionisation potential ( No./eV ) | 5 / 56.0 |
Ionisation potential ( No./eV ) | 1 / 7.29 |
Ionisation potential ( No./eV ) | 3 / 25.6 |
Ionisation potential ( No./eV ) | 4 / 45.3 |
Ionisation potential ( No./eV ) | 6 / 88.3 |
Ionisation potential ( No./eV ) | 2 / 16.7 |
Photo-electric work function ( eV ) | 4.40 |
Thermal neutron absorption cross-section ( Barns ) | 0.0340 |
Valences shown | 3 , 5 |
Physical Properties(物理性质) |
Boiling point ( C ) | 1560 |
Density ( g cm⁻³ ) | 9.800 @20℃ |
其他参数
公差
长度 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
直径 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
厚度 | <0.01mm | ±25% |
---|
≤0.05mm | ±15% |
>0.05mm | ±10% |
长度 1 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
长度 2 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |