This foil has a limited shelf-life and is normally made to order for delivery within 4-6 weeks. Returns will not be accepted unless we are notified within 30 days of our invoice date.
订货号 | 包装规格 |
Sizes |
149-579-94 | 25mm x 25mm |
产品参数
Purity[纯度] | 99.0% |
Temper[状态] | As Rolled |
Thickness[厚度] | 0.005mm |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Polycrystalline ) | 41.8 |
Hardness - Vickers ( kgf mm⁻² ) ( Polycrystalline ) | 70 |
Material condition | Polycrystalline |
Poisson's ratio ( Polycrystalline ) | 0.207 |
Tensile modulus ( GPa ) ( Polycrystalline ) | 73.30 |
Tensile strength ( MPa ) ( Polycrystalline ) | 292.00 |
Yield strength ( MPa ) ( Polycrystalline ) | 292.0 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 9.200 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 1680 |
Latent heat of fusion ( J g⁻¹ ) | 103.00 |
Melting point ( C ) | 1529.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 168.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 14.50 @0-100℃ |
Atomic Properties(原子属性) |
Atomic number | 68 |
Atomic weight ( amu ) | 167.26000 |
Crystal structure | Hexagonal Close Packed |
Electronic structure | Xe4f¹²6s² |
Ionisation potential ( No./eV ) | 2 / 11.93 |
Ionisation potential ( No./eV ) | 1 / 6.10 |
Natural isotope distribution ( Mass No./% ) | 166 / 33.4 |
Natural isotope distribution ( Mass No./% ) | 162 / 0.1 |
Natural isotope distribution ( Mass No./% ) | 168 / 27.0 |
Natural isotope distribution ( Mass No./% ) | 170 / 15.0 |
Natural isotope distribution ( Mass No./% ) | 167 / 22.9 |
Natural isotope distribution ( Mass No./% ) | 164 / 1.6 |
Thermal neutron absorption cross-section ( Barns ) | 160.0000 |
Valences shown | 3 |
Physical Properties(物理性质) |
Boiling point ( C ) | 2863 |
Density ( g cm⁻³ ) | 9.051 @20℃ |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 86@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00201 @0-100℃ |
其他参数
公差
长度 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
直径 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
厚度 | <0.01mm | ±25% |
---|
≤0.05mm | ±15% |
>0.05mm | ±10% |
长度 1 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
长度 2 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
易燃
与火焰接触后点燃的化学品,或与水接触后逸出高度易燃气体的化学品。