Diameter[直径] | 3mm |
Grade[等级] | Grade 200 |
Quantity[数量] | 100 Piece - 1000 Piece |
Sphericity[球面] | 5.08μm |
Type[类型] | Precision Sphere |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Hard ) | 137.8 |
Bulk modulus ( GPa ) ( Soft ) | 137.8 |
Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 87 |
Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 49 |
Izod toughness ( J m⁻¹ ) ( Hard ) | 68 |
Izod toughness ( J m⁻¹ ) ( Soft ) | 58 |
Material condition | Soft |
Material condition | Hard |
Poisson's ratio ( Hard ) | 0.343 |
Poisson's ratio ( Soft ) | 0.343 |
Tensile modulus ( GPa ) ( Hard ) | 129.80 |
Tensile modulus ( GPa ) ( Soft ) | 129.80 |
Tensile strength ( MPa ) ( Hard ) | 314.00 |
Tensile strength ( MPa ) ( Soft ) | 224.00 |
Yield strength ( MPa ) ( Hard ) | 270.0 |
Yield strength ( MPa ) ( Soft ) | 54.0 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 17.000 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 4796 |
Latent heat of fusion ( J g⁻¹ ) | 205.00 |
Melting point ( C ) | 1083.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 385.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 401.00 @0-100℃ |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 1.69@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00430 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.76 |
Atomic Properties(原子属性) |
Atomic number | 29 |
Atomic weight ( amu ) | 63.54600 |
Crystal structure | Face Centred Cubic |
Electronic structure | Ar3d¹⁰4s¹ |
Ionisation potential ( No./eV ) | 4 / 55.2 |
Ionisation potential ( No./eV ) | 6 / 103 |
Ionisation potential ( No./eV ) | 1 / 7.73 |
Ionisation potential ( No./eV ) | 5 / 79.9 |
Ionisation potential ( No./eV ) | 3 / 36.8 |
Ionisation potential ( No./eV ) | 2 / 20.29 |
Natural isotope distribution ( Mass No./% ) | 65 / 30.8 |
Natural isotope distribution ( Mass No./% ) | 63 / 69.2 |
Photo-electric work function ( eV ) | 4.50 |
Thermal neutron absorption cross-section ( Barns ) | 3.8000 |
Valences shown | 1 , 2 |
Physical Properties(物理性质) |
Boiling point ( C ) | 2567 |
Density ( g cm⁻³ ) | 8.960 @20℃ |