Maximum Lump Size[] | 5mm |
Purity[纯度] | 99.9% |
Weight[重量] | 1g - 5g |
Mechanical Properties(机械性能) |
Hardness - Mohs ( Polycrystalline ) | 0.20 |
Material condition | Polycrystalline |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 97.000 @1-26℃ |
Latent heat of evaporation ( J g⁻¹ ) | 611 |
Latent heat of fusion ( J g⁻¹ ) | 15.78 |
Melting point ( C ) | 28.50 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 230.0 @25℃ |
Atomic Properties(原子属性) |
Atomic number | 55 |
Atomic weight ( amu ) | 133.00000 |
Crystal structure | Body Centred Cubic |
Electronic structure | Xe6s¹ |
Ionisation potential ( No./eV ) | 1 / 3.89 |
Ionisation potential ( No./eV ) | 2 / 25.10 |
Photo-electric work function ( eV ) | 2.14 |
Thermal neutron absorption cross-section ( Barns ) | 29.0000 |
Valences shown | 1 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 20@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00440 @0-100℃ |
Physical Properties(物理性质) |
Boiling point ( C ) | 705 |
Density ( g cm⁻³ ) | 1.900 @20℃ |