Nominal Aperture (mm)[标称孔径] | 0.04mm |
Open Area[开孔率] | 60% |
Purity[纯度] | 99.9% |
Thickness[厚度] | 0.006mm |
Type[类型] | Electro Formed Mesh |
Wire Diameter[线径] | 0.011mm |
Wire Line Width[线宽] | 0.011mm |
Wires/Inch[线/英寸] | 500 |
Typical Analysis(典型分析) |
Ag | 300 PPM |
Al | 1 PPM |
B | 1 PPM |
Bi | 2 PPM |
Ca | 4 PPM |
Cd | 4 PPM |
Cr | 5 PPM |
Cu | 500 PPM |
Fe | 2 PPM |
K | 15 PPM |
Mg | 1 PPM |
Mn | 1 PPM |
Na | 1 PPM |
Ni | 100 PPM |
Pb | 15 PPM |
Pd | 7 PPM |
Sb | 7 PPM |
Si | 2 PPM |
Sn | 5 PPM |
V | 2 PPM |
Zr | 10 PPM |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Hard ) | 171.0 |
Bulk modulus ( GPa ) ( Soft ) | 171.0 |
Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 60 |
Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 20 - 30 |
Material condition | Soft |
Material condition | Hard |
Poisson's ratio ( Hard ) | 0.420 |
Poisson's ratio ( Soft ) | 0.420 |
Tensile modulus ( GPa ) ( Hard ) | 78.50 |
Tensile modulus ( GPa ) ( Soft ) | 78.50 |
Tensile strength ( MPa ) ( Hard ) | 220.00 |
Tensile strength ( MPa ) ( Soft ) | 130.00 |
Yield strength ( MPa ) ( Hard ) | 205.0 |
Atomic Properties(原子属性) |
Atomic number | 79 |
Atomic weight ( amu ) | 196.96650 |
Crystal structure | Face Centred Cubic |
Electronic structure | Xe4f¹⁴5d¹⁰6s¹ |
Ionisation potential ( No./eV ) | 1 / 9.22 |
Ionisation potential ( No./eV ) | 2 / 20.5 |
Photo-electric work function ( eV ) | 4.80 |
Thermal neutron absorption cross-section ( Barns ) | 98.8000 |
Valences shown | 1 ,3 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 14.100 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 1738 |
Latent heat of fusion ( J g⁻¹ ) | 64.90 |
Melting point ( C ) | 1064.40 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 129.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 318.00 @0-100℃ |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 2.2@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00400 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.74 |
Physical Properties(物理性质) |
Boiling point ( C ) | 3080 |
Density ( g cm⁻³ ) | 19.300 @20℃ |