DC V | 6.000/60.00/600.0V (自动量程) ±0.5%rdg ±3dgt |
---|
DC mV | 600.0mV ±1.5%rdg ±3dgt |
---|
DC钳形传感器 | 60.00/200.0A (自动量程) ±1.5%rdg ±3dgt +传感器精确度 |
---|
AC A | 6.000/60.00/600.0V (自动量程) ±1.0%rdg ±3dgt [40 - 500Hz] |
---|
AC mV | 600.0mV ±2.0%rdg ±3dgt [40 - 500Hz] |
---|
AC钳形传感器 | 60.00/200.0A (自动量程) ±2.0%rdg ±3dgt +传感器精确度 [40 - 500Hz] |
---|
DC A | 6.000/10.00A (自动量程) ±1.5%rdg ±3dgt |
---|
AC A | 6.000/10.00A (自动量程) ±1.5%rdg ±3dgt[45 - 500Hz] |
---|
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/40.00MΩ (自动量程) ±0.5%rdg ±4dgt (600Ω), ±0.5%rdg ±2dgt (6/60/600kΩ/6MΩ) ±1.5%rdg ±3dgt (40MΩ)
|
---|
导通蜂鸣 | 600Ω (低于90Ω蜂鸣器鸣叫) |
---|
二极管测试 | 开环电压: < 3.0V |
---|
电流容量 | 60.00/600.0nF/6.000/60.00/600.0/1000μF ±2.0%rdg ±5dgt (60/600nF) ±5.0%rdg ±5dgt (6/60/600/1000μF)
|
---|
频率 | ACV 99.99/999.9Hz/9.999/99.99kHz ±0.1%rdg ±3dgt ACA 99.99/999.9Hz/9.999kHz ±0.1%rdg ±3dgt
|
---|
负荷 | 10.0 - 90.0% ±1.0%rdg ±3dgt [50/60Hz] |
---|
适用标准 | IEC 61010-1 CAT IV 300V/ CAT III 600V/ CAT II 1000V IEC 61010-2-033, IEC 61010-031, IEC 61326-2-2 (EMC), EN 50581 (RoHS) |
---|
电池 | R03 (1.5V) × 2 |
---|
外形尺寸
| 155(L) × 75(W) × 40(D)mm
|
重量
| 250g Approx. (含电池)
|
附件 | 翼型支架,平展型支架, 7066A (测试线), 8919 (陶瓷保险丝 [10A/600V]) × 1 (包含), 9097 (便携箱), R03 × 2,使用说明书
|
可选件
| 7234 (鳄鱼夹测试线), 8161 (AC钳形传感器) 8115 (AC/DC钳形传感器), 9189 (磁力挂钩)
|