概要
使用校准膜片或“夹片”是在基体材质 , 表面加工和表面形态上建立涂层厚度标准的最 便捷的方式。
附件
部件编号 | 颜色 | 尺寸 | Values1 | 证书2 |
T99022570-1A | 银 | 50 x 25mm (1.97 x 0.98") | 12.5μm (0.5mil) | |
T99022570-2A | 深蓝 | 50 x 25mm (1.97 x 0.98") | 25μm (1.0mil) | |
T99022570-2B | 深蓝 | 75 x 50mm (2.95 x 1.97”) | 25μm (1.0mil) | |
T99022570-4A | 紫 | 50 x 25mm (1.97 x 0.98") | 50μm (2.0mils) | |
T99022570-4B | 紫 | 75 x 50mm (2.95 x 1.97”) | 50μm (2.0mils) | |
T99022570-6A | 绿 | 50 x 25mm (1.97 x 0.98") | 75μm (3.0mils) | |
T99022570-7A | 棕 | 50 x 25mm (1.97 x 0.98") | 125μm (5.0mils) | |
T99022570-7B | 棕 | 75 x 50mm (2.95 x 1.97”) | 125μm (5.0mils) | |
T99022570-9A | 孔雀蓝 | 50 x 25mm (1.97 x 0.98") | 175μm (7.0mils) | |
T99022570-10A | 白 | 50 x 25mm (1.97 x 0.98") | 250μm (10mils) | |
T99022570-10B | 白 | 75 x 50mm (2.95 x 1.97”) | 250μm (10mils) | |
T99022570-12A | 黑 | 50 x 25mm (1.97 x 0.98") | 500μm (20mils) | |
T99022570-12B | 黑 | 75 x 50mm (2.95 x 1.97”) | 500μm (20mils) | |
T99022570-14A | 灰/蓝 | 50 x 25mm (1.97 x 0.98") | 1,000μm (40mils) | |
T99022570-14B | 灰/蓝 | 75 x 50mm (2.95 x 1.97”) | 1,000μm (40mils) | |
T99022570-16A | 透明 | 50 x 25mm (1.97 x 0.98") | 1mm (40mils) | |
T99022570-17A | 米白 | 50 x 25mm (1.97 x 0.98") | 1,500μm (60mils) | |
T99022570-18A | 透明 | 50 x 25mm (1.97 x 0.98") | 2mm (80mils) | |
T99022570-18B | 透明 | 75 x 50mm (2.95 x 1.97”) | 2mm (80mils) | |
T99022570-20A | 透明 | 50 x 25mm (1.97 x 0.98") | 3mm (120mils) | |
T99022570-21A | 透明 | 50 x 25mm (1.97 x 0.98") | 4mm (160mils) | |
T990225707-22B | 灰 | 75 x 50mm (2.95 x 1.97”) | 15mm (590mils) | |
T99022570-23A | 透明 | 50 x 25mm (1.97 x 0.98") | 8mm (310mils) | |
T99022570-24B | 透明 | 75 x 50mm (2.95 x 1.97”) | 9.5mm (370mils) | |
T99022570-25B | 灰 | 75 x 50mm (2.95 x 1.97”) | 15mm (590mils) | |
T45618978-23 | 灰 | 75 x 50mm (2.95 x 1.97”) | 25mm (980mils) | |
T45618978 | 灰 | n/a3 | 1,500μm (60mils) | |
T45618978-3 | 灰 | n/a3 | 5,000μm (197mils) | |
1 实际膜片值会有所不同,但具体值会显示在标签上。
2 任意组合膜片,最多8片,可提供一张校准证书。
3 仅限用于高温PINIP™ 探头,因样本可能是高温。 膜片随供探头帽盖在PINIP™ 探头上。
○ 可选择提供校准证书。